منتديات ايجي نت


دعم أهلنا في فلسطين

> >


منتدى سورسات كونكر تهيس .: منتدى خاص بكونكر تهيث والبريفت سيرفر , Conquer Online Private Servers :.

  #1  
28-03-2013, 09:06 AM
شفرات كلينت 5530

الشفرات كلها موجودة بس جاري العمل في شفرات القرصان


ضع رد لترى الموضوع

!اقدم لكم!
(شفرات كلينت 5530)

دى كل الشفرات

شفره الجارد
@mobmesh 290

شفرة لبس الجي ام
@give Master item GMRobe Fixed 12 7 255 123 123
شفرة التحول للجي ام
@mobmesh 223
شفره الولد والبنت
@mobmesh 1
@mobmesh 2
@mobmesh 3



@spell 10400 Serenity

@spell 10425 Tranquiility

@spell 10430 Compassion

@spell 10313 StarArrow

@spell 10315 DragonWhirl

@spell 10310 HeavenBlade

@spell 10311 Perseverance

@spell 30000 AzureShield

@spell 6003 Counter-Kill


الارشر @spell 10313
التروجن @spell 10315
الفير @spell 10310
الورير @spell 10311
الوتر @spell 30000
النينجا @spell 6003
الراهب @spell 10405



السحابه
@item Somesault~Cloud 0 0 1 255 13 13
الثعلب
@item GreenEyedBeast 3 0 1 255 13 13
الطائر
@item CelestialBird 0 0 1 255 13 13
التنين
@item SilverBeast 2 0 1 255 13 13
شفره الارنب
@item jadehare 5 0 0 0

شفرات البيور لسورس 5525



@spell 3321 [Name:Piglet]

@clearinventory
دى مسح الايتمز الا معاك

@trace
دى زى فايند كده تروح لاى حد فى السيرفر
بس تكون كاتب اسمه فريح الكلمه


@announce
تعمل اعلان على السيستم


@bring
تجيب الا انت عايزه من اى حته بس تكتب اسمه فريح الكلمه


لو عايرتجيب السيرفر كله عندك فى الحته الا انت واقف فيها اكتب

@bring all
ــــــــــــــــــــــــــــــــــــــــــــــــــ ــــــــــــــــــــ ـــــــــــــــــــــــــــــــــــــ
الطائر

@item CelestialBird 0 0 0 0 0 0
الجرمنتات
@item HolyArmor 5 0 0 0 0 0
@item WarriorArmor 5 0 0 0 0 0
@item FighterArmor 5 0 0 0 0 0
الجديد اللى مش فى كونكر
@item fighterlion 3 0 0 0 0 0
الجرمنتات الجديده جداً
@item Worker 5 0 0 0 0 0
@item FirstLady 5 0 0 0 0 0
@item BlueLuck 5 0 0 0 0 0
@item RedWizard 5 0 0 0 0 0

سى بى
@cps 999999999
الفلوس
@money 999999999
اللفل
@level 140
النقل للسجن
@tele 5000 50 68
تشغيل الجيلد وير
@guildwar on
قفل الجيلد وير
@guildwar off
عمل ريستارت
@restart

الكرباك
@item ridingcrop super 12 7 255 13 13

الاحصنه النادره

@item Steed Fixed 12 255 255 13 13 142 39 46 zebra

@item Steed Fixed 12 255 255 13 13 187 135 201 Spit Fire

@item Steed Fixed 12 255 255 13 13 147 134 122 spotted steed

@item Steed Fixed 12 255 255 13 13 62 63 184 Frost Bite

@item Steed Fixed 12 255 255 13 13 148 156 137 Blaze Hoof Steed

@item Steed Fixed 12 255 255 13 13


ايتم الترقيات
@item moonbox 0 0 0 0
@item MeteorTear 2 0 0 0
@item EuxeniteOre 1 0 0 0
@item YinYangFruit 8 0 0 0
@item Bomb 1 0 0 0 0


Trojen
@class 15
@item SkyBlade Super 12 7 255 13 13
@item SquallSword Super 12 7 255 13 13
@item NirvanaClub Super 12 7 255 13 13
@item ObsidianArmor Super 12 7 255 13 13
@item PeerlessCoronet Super 12 7 255 13 13
@item FloridNecklace Super 12 7 255 13 13
@item Blizzard Super 12 7 255 13 13
@item CrimsonRing Super 12 7 255 13 13
@item Volcano Super 12 7 255 13 13
@item DreamEarrings Super 12 7 255 13 13
@item HeavenFan Super 12 7 255 103 103
@item StarTower Super 12 7 255 123 123
@item GoldPrize Normalv3 12 7 255 13 13

Archer
@class 45
@item HeavenlyBow Super 12 7 255 13 13
@item WelkinCoat Super 12 7 255 13 13
@item WhiteTigerHat Super 12 7 255 13 13
@item HeavenPlume Super 12 7 255 13 13
@item FloridNecklace Super 12 7 255 13 13
@item Blizzard Super 12 7 255 13 13
@item CrimsonRing Super 12 7 255 13 13
@item Volcano Super 12 7 255 13 13
@item DreamEarrings Super 12 7 255 13 13
@item HeavenFan Super 12 7 255 103 103
@item StarTower Super 12 7 255 123 123
@item GoldPrize Normalv3 12 7 255 13 13

Ninja
@class 55
@item HanzoKatana Super 12 7 255 13 13
@item NightmareVest Super 12 7 255 13 13
@item RambleVeil Super 12 7 255 13 13
@item NightmareHood Super 12 7 255 13 13
@item FloridNecklace Super 12 7 255 13 13
@item Blizzard Super 12 7 255 13 13
@item CrimsonRing Super 12 7 255 13 13
@item Volcano Super 12 7 255 13 13
@item DreamEarrings Super 12 7 255 13 13
@item HeavenFan Super 12 7 255 103 103
@item StarTower Super 12 7 255 123 123
@item GoldPrize Normalv3 12 7 255 13 13


Monk
@class 65
@item ArhatPrayerBeads Super 12 7 255 13 13
@item WhiteLotusFrock Super 12 7 255 13 13
@item XumiCap Super 12 255 255 13 13
@item FloridNecklace Super 12 7 255 13 13
@item Blizzard Super 12 7 255 13 13
@item CrimsonRing Super 12 7 255 13 13
@item Volcano Super 12 7 255 13 13
@item DreamEarrings Super 12 7 255 13 13
@item HeavenFan Super 12 7 255 103 103
@item StarTower Super 12 7 255 123 123
@item GoldPrize Normalv3 12 7 255 13 13

Warrior
@class 25
@give Master item SpearOfWrath Super 12 7 255 13 13
@give Master item OccultWand Super 12 7 255 13 13
@give Master item VigorGlaive Super 12 7 255 13 13
@give Master item HawkPoleaxe Super 12 7 255 13 13
@give Master item FlameHalbert Super 12 7 255 13 13
@give Master item ImperiousArmor Super 12 7 255 13 13
@give Master item CelestialShield Super 12 7 255 13 13
@give Master item SteelHelmet Super 12 7 255 13 13
@give Master item DragonHeadband Super 12 7 255 13 13
@give Master item FloridNecklace Super 12 7 255 13 13
@give Master item Blizzard Super 12 7 255 13 13
@give Master item CrimsonRing Super 12 7 255 13 13
@give Master item Volcano Super 12 7 255 13 13
@give Master item DreamEarrings Super 12 7 255 13 13
@give Master item HeavenFan Super 12 7 255 103 103
@give Master item StarTower Super 12 7 255 123 123
@give Master item GoldPrize Normalv3 12 7 255 13 13

Taoist

@class 135 @class 145
@give Master item SupremeSword Super 12 7 255 3 3
@give Master item EternalRobe Super 12 7 255 3 3
@give Master item DistinctCap Super 12 7 255 3 3
@give Master item DreamEarrings Super 12 7 255 3 3
@give Master item WyvernBracelet Super 12 7 255 3 3
@give Master item NiftyBag Super 12 7 255 3 3
@give Master item HeavenFan Super 12 7 255 103 103
@give Master item StarTower Super 12 7 255 123 123
@give Master item GoldPrize Normalv3 12 7 255 3 3
@give Master item Blizzard Super 12 7 255 13 13

Prof

@prof 410 20 - Blade
@prof 420 20 - Sword
@prof 421 20 - Backsword
@prof 430 20 - Hook
@prof 440 20 - Whip
@prof 450 20 - Axe
@prof 460 20 - Hammer
@prof 480 20 - Club
@prof 481 20 - Scepter
@prof 490 20 - Dagger
@prof 601 20 - Katana
@prof 510 20 - Glaive
@prof 530 20 - Poleaxe
@prof 540 20 - LongHammer
@prof 550 20 - Scythe
@prof 560 20 - Spear
@prof 562 20 - Pickaxe
@prof 580 20 - Halberd
@prof 561 20 - Wand
@prof 500 20 - Bow
@prof 900 20 - Shield
@prof 422 20 - Other
@prof 000 20 - Boxing

Class


@Class 15 trojen

@Class 25 warrior

@Class 45 archer

@Class 55 ninja

@Class 65 monk

@Class 135 water

@Class 145 fire

Germant

@item DuskRomance NormalV3 12 7 255 13 13

@item SandRaider NormalV3 12 7 255 13 13

@item SamuraiLegacy NormalV3 12 7 255 13 13

@item CaribbeanPirate NormalV3 12 7 255 13 13

@item FatalAllure NormalV3 12 7 255 13 13

@item ChristmasCostume NormalV3 12 7 255 13 13

@item Evernight NormalV3 12 7 255 13 13

@item Spartan`sPride NormalV3 12 7 255 13 13

@item PekingGeneral NormalV3 12 7 255 13 13

@item MonkeyKingGown NormalV3 12 7 255 13 13

@item punkrocker normalv3 12 7 255 123 123
All
Soul

@item GrimHammer 0 0 0 0 0

@item BillowHammer 0 0 0 0 0

@item JadeAxe 0 0 0 0 0

@item StiffSword 0 0 0 0 0

@item TombBlade 0 0 0 0 0

@item BloodyGlaive 0 0 0 0 0

@item CelestialSpear 0 0 0 0 0

@item ResplendentWand 0 0 0 0 0

@item ArchonWand 0 0 0 0 0

@item BurntBacksword 0 0 0 0 0

@item CrystalShield 0 0 0 0 0

@item PhantomKatana 0 0 0 0 0 0

@item LunarKatana 0 0 0 0 0 0

@item HolyBeadsOfMagnanimity 0 0 0 0 0

@item CrimsonBracelet 2 0 0 0 0

@item SoulRing 1 0 0 0 0

@item AzureHat 6 0 0 0 0

@item WhirlpoolArmor 3 0 0 0 0

@item SurgeHeadgear 3 0 0 0 0

@item PneumaBacksword 3 0 0 0 0

@item StealthKatana 7 0 0 0 0

@item DivineHeavyRing 1 0 0 0 0

@item RadiantSword 4 0 0 0 0

@item AmbitionArmor 2 0 0 0 0

@item GrassBracelet 3 0 0 0 0

@item FlameBoots 1 0 0 0 0

@item VioletRing 2 0 0 0 0

@item HolyBeadsOfConsciousness 2 0 0 0 0

@item SolarHat 7 0 0 0 0

@item OceanArmor 6 0 0 0 0

@item WaterflowArmor 5 0 0 0 0

@item GlazeRing 6 0 0 0 0

@give Master item HolyBeadsOfPercept 3 0 0 0 0

@give Master item LotusHeadgear 4 0 0 0 0

@give Master item WingedBow 6 0 0 0 0

@give Master item ThunderShield 5 0 0 0 0

@give Master item CoilArmor 4 0 0 0 0

@give Master item HolyHeavyRing 3 0 0 0 0

@give Master item IceHeavyRing 5 0 0 0 0

@give Master item FlameHat 1 0 0 0 0

@give Master item BerylRing 7 0 0 0 0

@give Master item GlacierBracelet 9 0 0 0 0

@give Master item BackFlowShield 3 0 0 0 0

@give Master item GraceBow 3 0 0 0 0

@give Master item RageHeadgear 2 0 0 0 0

@give Master item WaveShield 4 0 0 0 0

@give Master item FlameShield 1 0 0 0 0

@give Master item FlameArmor 1 0 0 0 0

@give Master item MoonHammer 5 0 0 0 0

@give Master item OnimaKatana 6 0 0 0 0

@give Master item SnakeHalbert 4 0 0 0 0

@give Master item LotusBacksword 2 0 0 0 0

@mobmesh 1321
@mobmesh 1
@mobmesh 2
@mobmesh 3
@mobmesh 4


اتيمز الترقياااات
@give Master item moonbox 0 0 0 0
@give Master item MeteorTear 2 0 0 0
@give Master item EuxeniteOre 1 0 0 0
@give Master item YinYangFruit 8 0 0 0


الا...وارات
@item Clap Refined 12 7 255 13 13
@item Bunny Normalv1 12 7 255 13 13
@item GoodEveningBear Normalv2 12 7 255 13 13
@item LightSaber Elite 12 7 255 13 13
@item TennisRacket Super 12 7 255 13 13
@item InvincibleFist unique 12 7 255 13 13
@item FishPole Elite 12 7 255 13 13
@
@item Umbrella Normalv1 12 7 255 13 13
@item FeatherDuster Normalv3 12 7 25
@item PalmLeafFan unique 12 7 255 13 13
@item Oar Normalv3 12 7 255 13 13
@item SunFlower Normalv2 12 7 255 13 13
@item ForceBow Normalv3 12 7 255 13 13

@spell 6001 الفوج
@spell 1002 التورنادو
@spell 1165 الفير اوف هيل
@spell 1270 الانسان الالى السريع
@spell 1360 النايت ديفل
@spell 4000 الجارد
10405 Soul Shackle الجنزرة
:_SSss45 ssSS_:
  #2  
28-03-2013, 09:35 AM
رد: شفرات كلينت 5530

thanks for you
  #3  
28-03-2013, 10:04 AM
رد: شفرات كلينت 5530

مشكور يا معلم
ينقل للقسم المناسب

الكلمات الدلالية (Tags)
5530, شفرات, كلينت


الذين يشاهدون محتوى الموضوع الآن : 1 ( الأعضاء 0 والزوار 1)
 
أدوات الموضوع
انواع عرض الموضوع



الساعة الآن 07:51 PM

Powered by vBulletin
الاختلاف عن البقية معنى الإبداع وصنع الشيء المستحيل ..(المقلدون خلفنا دائماً) من قلدنا أكد لنا بأننا الأفضل..